SABATO 27 MARZO, 20.30-21.30 ora locale
TABELLA COMPARATIVA DEGLI SPEGNIMENTI GLOBALI
In alcune delle centinaia di città, in oltre 120 paesi, che spegneranno le luci
Per saperne di più vai su www.wwf.it !
SABATO 27 MARZO 20:30 ora locale | ORA ITALIANA CORRISPONDENTE | Principali monumenti/luoghi simbolo Che si spegneranno |
Chatham Islands, New Zealand – Chatham Islands Daylight Time | 07:45 Sabato 27 marzo | |
Auckland, New Zealand – NZ Daylight Time | 08:30 | Sky Tower, Vector Arena, Chelsea Sugar Factory, Beehive & Parliament Buildings, Civic Square |
Suva, Fiji – Fiji time | 08:30 | ANZ Building |
Funafuti, Tuvalu – Tuvalu Time | 09:30 | |
Honiara, Solomon Islands – Solomon Island Time | 10:30 | |
Sydney, Australia – Aust. Eastern Daylight Time | 10:30 | Opera House, Harbor Bridge, Town Hall, Luna Park, QVB, Federation Square (Melbourne) |
Port Moresby, Papua New Guinea – Papua New Guinea Time | 11:30 | |
Saipan, Northern Mariana Islands – Northern Mariana Time | 11:30 | |
Hiroshima, Japan – Japan Standard Time | 12:30 | Hiroshima Peace Memorial |
Seoul, South Korea – Korea Standard Time | 12:30 | N Tower, 63 Building, Samsung Twon, Seoul Fortress, World Trade Centre Seoul |
Bandar Seri Begawan, Brunei | 13:30 | |
Beijing, China – China Standard Time | 13:30 | |
Hong Kong – Hong Kong Time | 13:30 | |
Kuala Lumpur, Malaysia – Mountain Standard Time | 13:30 | |
Manila, Philippines – Philippine Time | 13:30 | Manila Cathedral, Rizal Monument |
Singapore – Singapore Standard Time | 13:30 | The Fullerton Hotel |
Taipei, Taiwan – China Standard Time | 13:30 | Taipei 101 |
Ulaanbaatar, Mongolia – Mongolia Time | 13:30 | |
Bangkok, Thailand – Indochina Time | 14:30 | Grand Palace, Wat Su Tad Temple, Wad Arun Buddhist Temple, Rama VIII Bridge |
Hanoi, Vietnam – Indochina Time | 14:30 | |
Phnom Penh, Cambodia – Indochina Time | 14:30 | Raffles Hotels |
Jakarta, Indonesia – Indonesian Western Standard Time | 14:30 | |
Vientiane, Laos – Indochina Time | 14:30 | |
Astana, Kazakhstan – East Kazakhstan Standard Time | 15:30 | |
Bishkek, Kyrgyzstan – Kyrgyzstan Time | 15:30 | |
Dhaka, Bangladesh – Bangladesh Time | 15:30 | |
Kathmandu, Nepal – Nepal Time | 15:45 | |
Delhi, India – India Standard Time | 16:00 | |
Karachi, Pakistan – Pakistan Standard Time | 16:30 | |
Male, Maldives – Maldives Time | 16:30 | |
Dubai, United Arab Emirates – Gulf Standard Time | 17:30 | Bujr Al Arab, ADIA |
Muscat, Oman – Gulf Standard Time | 17:30 | |
Port Louis, Mauritius – Mauritius Time | 17:30 | |
Tbilisi, Georgia – Georgian Time | 17:30 | |
Yerevan, Armenia – Armenia Time | 17:30 | Republic Square Building, Mayor's Hall Building, Congress Hotel Building, HSBC bank branches |
Antananarivo, Madagascar – East Africa Time | 18:30 | Train Station |
Dar es Salaam, Tanzania – East Africa Time | 18:30 | |
Doha, Qatar – Arabic Standard Time | 18:30 | |
Jerusalem, Israel – Israel Standard Time | 18:30 | |
Kuwait City, Kuwait – Arabic Standard Time | 18:30 | The Scientific Center |
Moscow, Russia – Moscow Standard Time | 18:30 | |
Nairobi, Kenya – East Africa Time | 18:30 | |
Moscow, Russia – Moscow Time | 18:30 | |
Riyadh, Saudi Arabia – Arabic Standard Time | 18:30 | |
Athens, Greece – Eastern European Time | 19:30 | White Tower, Statue of Alexander the Great |
Bucharest, Romania – Eastern European Time | 19:30 | |
Cairo, Egypt – Eastern European Time | 19:30 | |
Cape Town, South Africa – South Africa Standard Time | 19:30 | Table Mountain, Ponti Tower |
Helsinki, Finland – Eastern European Time | 19:30 | |
Istanbul, Turkey – Eastern European Time | 19:30 | Bosphorus Bridge, Sabanci Twin Towers, Kadıköy Municipality Hall |
Kiev, Ukraine – Eastern European Time | 19:30 | |
Lusaka, Zambia – Central Africa Time | 19:30 | |
Maputo, Mozambique – Central Africa Time | 19:30 | |
Minsk, Belarus – Eastern European Time | 19:30 | |
Nicosia, Cyprus – Eastern European Time | 19:30 | |
Riga, Latvia – Eastern European Time | 19:30 | |
Sofia, Bulgaria – Eastern European Time | 19:30 | |
Vilnius, Lithuania – Eastern European Time | 19:30 | |
Amsterdam, Netherlands – Central European Time | 20:30 | |
Belgrade, Serbia – Central European Time | 20:30 | |
Berlin, Germany – Central European Time | 20:30 | Brandenburg Gate |
Brussels, Belgium – Central European Time | 20:30 | Atomium, Stadshuis, Vleeshuis, Sint-Benedictuskerk, Basiliek |
Budapest, Hungary – Central European Time | 20:30 | |
Copenhagen, Denmark – Central European Time | 20:30 | |
Lagos, Nigeria – West Africa Time | 20:30 | |
Ljubljana, Slovenia – Central European Time | 20:30 | |
Madrid, Spain – Central European Time | 20:30 | |
Oslo, Norway – Central European Time | 20:30 | Stock Exchange, City Hall, Royal Residence, Den norske opera og ballett |
Paris, France – Central European Time | 20:30 | Eiffel Tower |
Podgorica, Montenegro – Central European Time | 20:30 | |
Prague, Czech Republic – Central European Time | 20:30 | |
Pristina, Kosovo – Central European Time | 20:30 | |
Rome, Italy – Central European Time | 20:30 | Fontana di Trevi |
Sarajevo, Bosnia and Herzegovina – Central European Time | 20:30 | |
Stockholm, Sweden – Central European Time | 20:30 | |
Tirane, Albania – Central European Time | 20:30 | |
Vaduz, Liechtenstein – Central European Time | 20:30 | |
Valletta, Malta – Central European Time | 20:30 | |
Vienna, Austria – Central European Time | 20:30 | Uhrturm Clocktower, Leopoldinen Temple, Esterhazy Castle |
Warsaw, Poland – Central European Time | 20:30 | |
Zagreb, Croatia – Central European Time | 20:30 | |
Zurich, Switzerland – Central European Time | 20:30 | Palazzo Marcacci, Castello Visconteo, Rheinfall, Jet d'eau |
Belfast, Northern Ireland – Greenwich Mean Time | 21:30 | City Hall, Belfast Wheel, Victoria Square Dome, Grand Opera House, Royal Mail, Stormont, Cool FM Pod |
Casablanca, Morocco – Western European Time | 21:30 | |
Dublin, Ireland – Greenwich Mean Time | 21:30 | |
Edinburgh, Scotland – Greenwich Mean Time | 21:30 | Castle Rocks, Calton Hill monuments, Scottish Parliament, St Giles Cathedral, City Chambers |
Jersey, Channel Islands, UK – Greenwich Mean Time | 21:30 | |
Lisbon, Portugal – Western European Time | 21:30 | Municipality Building, Castle of Saint George, Statue of Marquês de Pombal, Fountain of Light in Belém |
London, England – Greenwich Mean Time | 21:30 | London Eye, Piccadilly Circus, Centre Point Tower, Gerkin, Natural History Museum |
Swansea, Wales – Greenwich Mean Time | 21:30 | |
Tórshavn, Faroe Islands - Greenwich Mean Time | 21:30 | |
Asuncion, Paraguay – Paraguay Time | 00:30 Domenica 28 marzo | |
Hamilton, Bermuda – Atlantic Daylight Time | 00:30 Domenica 28 marzo | Bermuda Cathedral |
Buenos Aires, Argentina – Argentina Time | 00:30 Domenica 28 marzo | Obelisco, Torre de los Ingleses, Palacio Municipal, Monumento a los Españoles, Puente de la Mujer |
Montevideo, Uruguay – Uruguay Time | 00:30 Domenica 28 marzo | |
Nuuk, Greenland – Greenland Eastern Standard Time | 00:30 Domenica 28 marzo | |
Rio de Janeiro, Brazil – British Summer Time | 00:30 Domenica 28 marzo | Christ the Redeemer, Sugar Loaf Mountain, Nossa Senhora da Penha church, Fiocruz |
Santiago, Chile – Chile Standard time | 00:30 Domenica 28 marzo | |
Kralendijk, Bonaire – Bonaire Standard Time | 02:30 Domenica 28 marzo * | |
La Paz, Bolivia – Bolivia Time | 02:30 Domenica 28 marzo * | Luis de Fuentes Main Square, Golden House, Sucre Square, Las Américas Avenue |
New York City, USA – Eastern Daylight Time | 02:30 Domenica 28 marzo * | Empire State Building |
Port of Spain, Trinidad and Tobago – Atlantic Standard Time | 02:30 Domenica 28 marzo * | |
San Juan, Puerto Rico – Atlantic Standard Time | 02:30 Domenica 28 marzo * | |
Toronto, Canada – Eastern Daylight Time | 02:30 Domenica 28 marzo * | CN Tower |
Bogota, Colombia – Colombia Time | 03:30 Domenica 28 marzo * | |
Lima, Peru – Peru Time | 03:30 Domenica 28 marzo * | Main Square, Lima Municipality, Lima Cathedral, Presidential Palace |
Panama City, Panama - Panama Time | 03:30 Domenica 28 marzo * | |
Quito, Ecuador – Ecuador Time | 03:30 Domenica 28 marzo * | |
Guatemala City, Guatemala – Guatemala Time | 04:30 Domenica 28 marzo * | Torre del Reformador |
Mexico City, Mexico – Central Standard Time | 04:30 Domenica 28 marzo * | |
San Jose, Costa Rica – Costa Rica Time | 04:30 Domenica 28 marzo * | |
San Salvador, El Salvador – El Salvador Time | 04:30 Domenica 28 marzo * | |
Tegucigalpa, Honduras – Honduras Time | 04:30 Domenica 28 marzo * | |
Las Vegas, USA – Pacific Daylight Time | 05:30 Domenica 28 marzo * | Welcome to Las Vegas sign, City Center, MGM, Convention Center, Golden Gate Bridge, Space Needle |
Vancouver, Canada – Pacific Daylight Time | 05:30 Domenica 28 marzo * | Lions Gate Bridge |
Apia, Samoa Islands – Samoa Islands Time | 08:30 Domenica 28 marzo* |
*La differenza rispetto all'ora italiana cambia da +1 a +2 a causa dell'ora legale
Nessun commento:
Posta un commento